20 mm Drip Irrigation Pipes
| Diameter/Flow Rate/Drip Range | Packaging/mt |
| 20 mm Flat Drip Irrigation Pipe | 300 |
| 20 mm 2-4 lt/h – 20 cm | 300 |
| 20 mm 2-4 lt/h – 25 cm | 300 |
| 20 mm 2-4 lt/h – 33 cm | 300 |
| 20 mm 2-4 lt/h – 40 cm | 300 |
| 20 mm 2-4 lt/h – 50 cm | 300 |
| 20 mm 2-4 lt/h – 60 cm | 300 |
| 20 mm 2-4 lt/h – 75 cm | 300 |
| 20 mm 2-4 lt/h – 80 cm | 300 |
| 20 mm 2-4 lt/h –100 cm | 300 |
| 20 mm Drip Irrigation Pipe Drawing Distances | ||
| Type | Flow Rate | Ideal Distance |
| 20 x 20 – 2 l/h | 2 l/h | 75 |
| 20 x 25 – 2 l/h | 2 l/h | 82 |
| 20 x 33 – 2 l/h | 2 l/h | 96 |
| 20 x 40 – 2 l/h | 2 l/h | 117 |
| 20 x 50 – 2 l/h | 2 l/h | 138 |
| 20 x 60 – 2 l/h | 2 l/h | 156 |
| 20 x 75- 2 l/h | 2 l/h | 185 |
| 20 x 80- 2 l/h | 2 l/h | 198 |
| 20 x 100 – 2 l/h | 2 l/h | 210 |
| 20 x 20 – 4 l/h | 4 l/h | 50 |
| 20 x 25 – 4 l/h | 4 l/h | 61 |
| 20 x 33 – 4 l/h | 4 l/h | 75 |
| 20 x 40 – 4 l/h | 4 l/h | 85 |
| 20 x 50 – 4 l/h | 4 l/h | 98 |
| 20 x 60 – 4 l/h | 4 l/h | 110 |
| 20 x 75- 4 l/h | 4 l/h | 128 |
| 20 x 80- 4 l/h | 4 l/h | 135 |
| 20 x 100 – 4 l/h | 4 l/h | 144 |

PE 100 PIPES
PE Pipe Fittings
HDPE Butt Welding Fitting
PE Latched Sprinkler Pipes
PE Latch Sprinkler Pipe Fittings
PVC Ball Valves
Drip Irrigation Pipes
Drip Irrigation Pipe Fittings
Sapphire Global
Yildizlar Mobilya
Medefecim